2. Greek Transliteration Words Relationships
7. Greek Combined Completed Studies
| |||
| Folders |
| {parent folder} |
| dic root words list |
| GREEKEXPDICNUMORDER |
| GRK1000 |
| GRK2000 |
| GRK3000 |
| GRK4000 |
| GRK5000 |
| GRK5624 |
| GRKdic |
| GRKdic80 |
| Mark NUM |
| Filename | Size | Date | |
| DICLEXeph.ALL | 541,887 | 8/10/03 | 10:01 am |
| GREEK_dic_expready1.TXT | 787,797 | 8/10/03 | 10:01 am |
| GREEK1_grk_dic_grk_num_order.txt | 538,880 | 8/10/03 | 10:01 am |
| GREEK2_grk_dic_grk_num_order.txt | 857,068 | 8/10/03 | 10:01 am |
| GREEK3_grk_dic_grk_num_order.txt | 661,286 | 8/10/03 | 10:01 am |
| GREEK4_grk_dic_grk_num_order.txt | 671,093 | 8/10/03 | 10:01 am |
| GREEK5_grk_dic_grk_num_order.txt | 693,652 | 8/10/03 | 10:01 am |
| GREEK6_grk_dic_grk_num_order.txt | 441,842 | 8/10/03 | 10:01 am |
| GRK1000.LIN | 139,103 | 8/10/03 | 10:01 am |
| GRK2000.LIN | 139,143 | 8/10/03 | 10:01 am |
| GRK3000.LIN | 139,642 | 8/10/03 | 10:01 am |
| GRK4000.LIN | 134,412 | 8/10/03 | 10:02 am |
| GRK5000.LIN | 156,744 | 8/10/03 | 10:02 am |
| GRK5624.LIN | 99,346 | 8/10/03 | 10:02 am |
| index.htm | 24,561 | 8/21/07 | 6:49 am |
| NUM00 | 8,077 | 8/10/03 | 10:02 am |
| NUM01 | 9,746 | 8/10/03 | 10:02 am |
| NUM02 | 7,283 | 8/10/03 | 10:02 am |
| NUM03 | 7,379 | 8/10/03 | 10:02 am |
| NUM04 | 8,237 | 8/10/03 | 10:02 am |
| NUM05 | 9,089 | 8/10/03 | 10:02 am |
| NUM06 | 8,731 | 8/10/03 | 10:02 am |
| NUM07 | 8,317 | 8/10/03 | 10:02 am |
| NUM08 | 9,726 | 8/10/03 | 10:02 am |
| NUM09 | 5,364 | 8/10/03 | 10:02 am |
| NUM1 | 8,015 | 8/10/03 | 10:02 am |
| NUM10 | 5,114 | 8/10/03 | 10:02 am |
| NUM11 | 5,940 | 8/10/03 | 10:02 am |
| NUM12 | 2,234 | 8/10/03 | 10:02 am |
| NUM13 | 4,231 | 8/10/03 | 10:02 am |
| NUM14 | 6,862 | 8/10/03 | 10:02 am |
| NUM15 | 6,144 | 8/10/03 | 10:02 am |
| NUM16 | 7,778 | 8/10/03 | 10:02 am |
| NUM17 | 1,961 | 8/10/03 | 10:02 am |
| NUM18 | 6,341 | 8/10/03 | 10:02 am |
| NUM19 | 3,900 | 8/10/03 | 10:02 am |
| NUM2 | 4,985 | 8/10/03 | 10:02 am |
| NUM20 | 4,559 | 8/10/03 | 10:02 am |
| NUM21 | 5,353 | 8/10/03 | 10:02 am |
| NUM22 | 6,550 | 8/10/03 | 10:02 am |
| NUM23 | 4,187 | 8/10/03 | 10:02 am |
| NUM24 | 3,777 | 8/10/03 | 10:02 am |
| NUM25 | 2,607 | 8/10/03 | 10:02 am |
| NUM26 | 9,020 | 8/10/03 | 10:02 am |
| NUM27 | 3,547 | 8/10/03 | 10:02 am |
| NUM28 | 4,545 | 8/10/03 | 10:02 am |
| NUM29 | 5,850 | 8/10/03 | 10:02 am |
| NUM3 | 7,712 | 8/10/03 | 10:02 am |
| NUM30 | 2,814 | 8/10/03 | 10:02 am |
| NUM31 | 7,312 | 8/10/03 | 10:02 am |
| NUM32 | 5,955 | 8/10/03 | 10:02 am |
| NUM33 | 5,995 | 8/10/03 | 10:02 am |
| NUM34 | 3,683 | 8/10/03 | 10:02 am |
| NUM35 | 5,517 | 8/10/03 | 10:02 am |
| NUM36 | 2,639 | 8/10/03 | 10:02 am |
| NUM37 | 11,207 | 8/10/03 | 10:02 am |
| NUM38 | 10,486 | 8/10/03 | 10:02 am |
| NUM39 | 9,355 | 8/10/03 | 10:02 am |
| NUM4 | 8,283 | 8/10/03 | 10:02 am |
| NUM40 | 9,557 | 8/10/03 | 10:02 am |
| NUM41 | 10,916 | 8/10/03 | 10:02 am |
| NUM42 | 11,113 | 8/10/03 | 10:02 am |
| NUM43 | 9,116 | 8/10/03 | 10:02 am |
| NUM44 | 5,828 | 8/10/03 | 10:02 am |
| NUM45 | 5,311 | 8/10/03 | 10:02 am |
| NUM46 | 5,504 | 8/10/03 | 10:02 am |
| NUM47 | 9,043 | 8/10/03 | 10:02 am |
| NUM48 | 7,902 | 8/10/03 | 10:02 am |
| NUM49 | 9,302 | 8/10/03 | 10:02 am |
| NUM5 | 5,104 | 8/10/03 | 10:02 am |
| NUM50 | 9,370 | 8/10/03 | 10:02 am |
| NUM51 | 9,993 | 8/10/03 | 10:02 am |
| NUM52 | 11,342 | 8/10/03 | 10:02 am |
| NUM53 | 9,686 | 8/10/03 | 10:02 am |
| NUM54 | 9,435 | 8/10/03 | 10:02 am |
| NUM55 | 8,304 | 8/10/03 | 10:02 am |
| NUM56 | 2,755 | 8/10/03 | 10:02 am |
| NUM6 | 4,275 | 8/10/03 | 10:02 am |
| NUM7 | 11,639 | 8/10/03 | 10:02 am |
| NUM8 | 4,122 | 8/10/03 | 10:02 am |
| NUM9 | 4,097 | 8/10/03 | 10:02 am |
Bible Software Engineering
P. O. Box 513 Caldwell Idaho 83606 Copyright (c) 1985-2002
Questions ? Email the author of Bible Software Engineering